Banana – Frappé / Milkshake
$16.75
Fräus Frappé Banana, 700gram Pack
We have combined only premium quality ingredients to create a summer beverage second to none.
Fräus frappé is an amazing full flavoured, 99% fat free, milk based drink made to excite the senses and satisfy the palette. Blended in a bench top blender with milk and ice, Fraus frappé can be prepared anywhere by anyone quickly and easily. Fräus frappé comes in a dry mix for long lifespan, easy storage and portion control for a consistent result every time
Description
Fräus Frappé Mixed Berry, 700gram Pack
Country of Origin
Made in Australia from at least 64% Australian ingredients
Ingredients
sugar, milk solids, natural flavours, dextrose, maltodestrin, coffee, flavours, vegetable gums (466, 415, 407), acesulphame potassium, anti-caking agent (551).
Nutritional information
SERVINGS PER PACKAGE : | APPROX 25 | ||
SERVING SIZE | 27GRM | ||
QUANTITY PER SERVING 27grm | QUANTITY PER 100g (dry mix) | ||
ENERGY | kJ | 380 | 1408 |
PROTEIN | g | 1.27 | 4.69 |
FAT | TOTAL g | 0.82 | 3.04 |
SATURATED g | 0.54 | 2.01 | |
CARBOHYDRATE | TOTAL | 19.08 | 70.67 |
SUGARS g | 19.02 | 70.44 | |
SODIUM | mg | 9 | 34 |
DIETARY FIBRE | g | 0.42 | 1.56 |
SERVINGS PER PACKAGE : | APPROX 20 | ||
SERVING SIZE | 35GRM | ||
QUANTITY PER SERVING 35 grm | QUANTITY PER 100g (dry mix) | ||
ENERGY | kJ | 493 | 1408 |
PROTEIN | g | 1.64 | 4.69 |
FAT | TOTAL g | 1.07 | 3.04 |
SATURATED g | 0.7 | 2.01 | |
CARBOHYDRATE | TOTAL | 24.74 | 70.67 |
SUGARS g | 24.65 | 70.44 | |
SODIUM | mg | 12 | 34 |
DIETARY FIBRE | g | 0.55 | 1.56 |
Additional information
Weight | 0.800 kg |
---|---|
Dimensions | 10 × 10 × 15 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.